Induction motor dynamometer can be compatible with single-phase motor and three-phase motor test. There are many types of dynamometer brake, which can be selected according to motor specifications. The instrument is equipped with a switching box, controlled by a knob, simple and convenient, wide range, laboratory test accuracy is 0.2%F.S. The types of dynamometers include HD hysteresis dynamometers, MPD magnetic powder dynamometers and ECD eddy current dynamometers, and their cooling modes include air-cooled, water-cooled and blower.
Easy switching: the switching instrument can complete the switching of the head of the dynamometer, and the software can complete the switching of input and output of different motors such as single-phase/three-phase/DC.
Intelligent protection: The tester adopts software, hardware, and intelligent comprehensive protection, for example overspeed shutdown can maximize the protection of the dynamometer tester from damage caused by operating errors.
Intelligent interface: The operation interface of the dynamometer is equipped with electronic instructions, which is convenient for operators to use.
Strong software logic: the system has a strong anti-error function, which can prevent losses caused by misoperation to the greatest extent.
High synchronization: the same main board can measure input and output parameters to ensure data synchronization.
High humanization: the device is developed and designed from the perspective of users, with dynamic instructions and automatic guided operation, making the operation more convenient.
Protection design: The shutdown range of the dynamometer includes overspeed, shutdown, overtorque, low speed during the test, no speed, no current, excessive fluctuation of test voltage, abnormal loading, overtorque mechanical limit, etc., to minimize operating errors damage to the dynamometer.
Measurement data: speed, torque, output power, voltage, current, input power, primary winding current, secondary winding current, secondary winding voltage, capacitor voltage, power factor, frequency, efficiency and ambient temperature.
High test accuracy: power-0.2%F.S., torque-0.2%F.S., speed-0.1%F.S., speed minimum resolution-0.01rpm.
The module is highly integrated: the tester integrates input measurement, output measurement and loading control to avoid the phenomenon of test data asynchrony.
High accuracy: 250,000 times/minute high-speed refresh operation ensures the accuracy of data.
Magnetic particle dynamometer
No. | Model | Torque Range | Speed Range | Continuous operating power | Sort-time operating power |
1 | MPD-20KB/F | 0.1~2.000Nm | 0~8000rpm | 200W | 400W |
2 | MPD-50KB/F | 0.4~5.000N | 0~8000rpm | 300W | 500W |
3 | MPD-50KB/W | 0.4~5.000N | 0~8000rpm | 500W | 800W |
4 | MPD-100KB/ | 0.8~10.00N | 0~4000rpm | 900W | 1200W |
5 | MPD-200KB/ | 1.5~20.00N | 0~4000rpm | 2000W | 3000W |
6 | MPD-500KB/W | 3~50.00Nm | 0~3000rpm | 4000W | 5500W |
7 | MPD-1000KB/W | 8~100.00Nm | 0~2000rpm | 5000W | 7000W |
8 | MPD-2000KB/W | 15~200.00N | 0~1000rpm | 7000W | 9000W |
9 | MPD-5000KB/W | 30~500.00Nm | 0~500rpm | 9000W | 14000W |
Eddy current dynamometer overview
No. | Model | Torque Range | Speed Range | Continuous | Short-time |
1 | ECD-5KB/F | 10~500.0mN | 6000~40000rpm | 200W | 300W |
2 | ECD-5KB/W | 10~500.0mN | 6000~35000rpm | 500W | 700W |
3 | ECD-20KB/W | 0.06~2.000Nm | 5000~30000rpm | 900W | 1200W |
4 | ECD-30KB/W | 0.3~3.000Nm | 4000~25000rpm | 1500W | 2000W |
5 | ECD-50KB/W | 0.4~5.000Nm | 3000~25000rpm | 1800W | 2500W |
6 | ECD-100KB/W | 0.8~10.00Nm | 2000~20000rpm | 3000W | 4200W |
7 | ECD-300KB/W | 1.5~30.00Nm | 1300~13000rpm | 4000W | 5500W |
8 | ECD-1000KB/W | 3~100.0Nm | 800~6000rp | 8000W | 12000W |
9 | ECD-2000KB/W | 5~200.0Nm | 500~6000rpm | 12000W | 15000W |
10 | ECD-5000KB/W | 8~500.0Nm | 300~3000rpm | 20000W | 28000W |
Hysteresis dynamometer
No. | Model | TorqueRange | Speed Range | Continuous operating power | Short-time operating power |
1 | HD-500B/F | 1.6~50.00mNm | 0~30000rpm | 12W | 50W |
2 | HD-1KB/F | 4~100.0mNm | 0~25000rpm | 25W | 90W |
3 | HD-3KB/F | 8~300.0mNm | 0~25000rpm | 65W | 250W |
4 | HD-5KB/F | 10~500.0mNm | 0~25000rpm | 65W | 250W |
5 | HD-10KB/F | 0.04~1.0000Nm | 0~25000rpm | 80W | 400W |
6 | HD-20KB/F | 0.06~2.0000Nm | 0~25000rpm | 120W | 580W |
7 | HD-30KB/F | 0.12~3.0000Nm | 0~25000rpm | 150W | 700W |
8 | HD-30KB/B | 0.12~3.0000Nm | 0~25000rpm | 900W | 1500W |
9 | HD-50KB/F | 0.15~5.0000Nm | 0~22000rpm | 200W | 1000W |
10 | HD-50KB/B | 0.15~5.0000Nm | 0~22000rpm | 1500W | 2000W |
11 | HD-75KB/F | 0.2~7.5000Nm | 0~22000rpm | 300W | 1400W |
12 | HD-75KB/B | 0.2~7.5000Nm | 0~22000rpm | 2800W | 3200W |
13 | HD-140KB/F | 1.0~14.000Nm | 0~12000rpm | 700W | 2000W |
14 | HD-140KB/B | 1.0~14.000Nm | 0~12000rpm | 3000W | 3500W |
15 | HD-280KB/F | 2~28.00Nm | 0~10000rpm | 1300W | 3800W |
16 | HD-280KB/B | 2~28.00Nm | 0~10000rpm | 5500W | 7000W |
Other specifications can be customized.
A motor dynamometer is a device that measures mechanical torque. Essentially, it is a DC generator where the stator can also rotate. When inputting torque on the shaft, its movable stator deflects due to the reverse torque, and the torque can be conveniently and accurately measured using a scale and lever arm installed on the stator. If the rotational speed is measured simultaneously, the mechanical power can be calculated. The motor dynamometer is divided into high speed, medium speed, and low speed. Different dynamometers are selected based on the different rotational speeds of the motor to test the torque, speed, and power of the motor.
The motor dynamometer is not only suitable for testing the performance of motors in the laboratory but also for testing motor products before leaving the factory on production lines.
The technical indicators to measure the motor include input voltage, current, power, power factor, output torque, speed, and efficiency.
Common cooling methods include water cooling, air cooling, compressor cooling, blower cooling, etc
Single-phase asynchronous motors (washing machine motor, range hood motor, fan motor, air conditioning motor, compressor motor), cover pole motor, DC motor, series pole motor, electric tool, three-phase motor, synchronous motor, speed control motor, stepper motor, wiper motor, window motor, car heating motor, motorcycle starting motor, etc.