Model AIP8721P
Product Features
√ AC/DC universal wide range design, DC ~ 1kHz bandwidth, better load adaptability.
√ Reliable, stable, small size, and light weight.
√ Fast measurement speed, with the fastest refresh rate of 0.25s.
√ Voltage, current ratio setting function, and easy to extend the measurement range.
√ Voltage, current, and power over the limit of sound and light alarm function, to meet the site quickly identify abnormal product requirements.
√ Standard RS-232 or optional RS-485 serial communication port, supports MODBUS communication, and is easy to achieve test automation.
√ An optional switching I/O function for remote control input and alarm signal output.
Typical application
√ Severe industrial field type tests.
√ High-temperature aging room test.
√ Standby power measurement of household appliances and commercial appliance production lines.
√ Power tool testing.
√ Lighting fixture testing.
Panel Schematic
Boundary dimension
Specification
model number | AIP8721P |
measurement channel | single phase (elec.) |
measurement parameter | Voltage U, current I, active power P, reactive power Q, apparent power S, power factor λ, phase angle Φ, voltage frequency f, electrical energy Wh, electrical energy timing Time |
Wiring Use | Voltage/current terminals are equipped with non-removable common ground shorting tabs, and internal connection method only. |
Input Impedance | Voltage: approx. 2MΩ Current: approx. 4mΩ (20A range), approx. 80mΩ (1A range) |
Full-scale peak factor | 1.6 |
Rated voltage range | 600V |
Voltage accuracy range | 1V~600V |
Rated range of current | 1A/20A (AC/DC) |
Current Accuracy Range | 1mA~1A/20A |
Voltage/current accuracy* | ±(0.1%×displayed value+0.1%×range |
Active power measurement range | 2.2mW (PF=0.01) ~ 4.4kW (PF=1) @220V |
Active power accuracy* | ±(0.1% x display value + 0.1% x range) |
Power Factor | ±(0.01 to 1) |
Accuracy Rang | |
Frequency measurement range | DC, 45Hz≤f≤1kHz |
Frequency measurement accuracy | ±(0.1% x display value) (voltage amplitude should be greater than 10% of range) |
Active power resolution | 0.01W |
Power Factor Resolution | 0.001 |
Electrical energy range | 0-99999MWh |
Electrical energy accuracy | ±(0.2 per cent x display value) |
Extended uncertainty | Voltage/current/power/frequency/electrical energy uncertainty ≤ 0.30 per cent |
Electricity Timing | 999 hours, 59 minutes, and 59 seconds |
Power Timing Accuracy | ± (0.05% x display value) |
Voltage/current ratio | 0.1 to 1000.0 |
Data update cycle | 0.25, 0.5, 1 [s] |
Alarm function | 5 groups, voltage, current, power upper/lower limit, threshold setting |
control interface | RS-232 (optional RS-485), switching function (optional) |
Overall dimensions | 213mm (W, front moulding) x 88mm (H, front moulding) x 386mm (D, including terminal block) |
Opening Size | 210(W)×85(H) mm |
Foot height | 15 mm |
Weight | Approx. 3kg |
Power Consumption | Approx. 10VA |
*[Precision conditions]
Pre-heating: more than 15 minutes after switching on
Temperature: 23±5℃, Humidity: 30%~75%RH, Power supply: AC 100V~240V, 45~65Hz
Temperature coefficient: 5~18℃ or 28~40℃, the error increases ± (display value × 0.06%)/℃