Model No. AIP87310
■ Basic Accuracy ±0.1%.
■ Measurement bandwidth DC, 0.5Hz~100kHz.
■ Sampling Rate 100kSps.
■ Maximum Voltage 1000Vrms (1500Vpk).
■ Maximum current 20A with optional sensor.
Typical application
■ Standby power consumption and power analysis of single-phase domestic and commercial appliances.
■ Power electronics, transformers, and generator power analysis.
■ Switching Power Supply Power Analysis.
cLighting, LED power analysis.
Main features
■ High precision: 16-bit high-speed high-precision AD conversion, basic accuracy up to 0.1%, the fastest 100ms display data update cycle.
■ Wide power: Measurable current 20A, power minimum resolution of 0.1mW, to meet the standby power consumption measurement needs and the rated power measurement needs.
■ Wide bandwidth: AC, DC signal dual-use, power measurement bandwidth DC, 0.5Hz ~ 100kHz, can meet a variety of standard and non-standard sinusoidal load power measurement.
■ Line filtering: Adopt a 500Hz, 5.5kHz low-pass filter, which can measure the fundamental value of the PWM waveform, filtering out the switching power supply current high-frequency interference.
■ Sensor: Variable ratio function, supports conventional I-I, V-V type voltage/current transformer; supports BNC interface I-V type current sensor, maximum input voltage 10V, optional high current sensor.
■ Electrical energy accumulation: Individual accumulation of forward, reverse, and combined electrical energy for the sale and purchase of electrical energy measurement.
■ Threshold Alarm: Voltage, current, power, power factor, and other thresholds and measurement thresholds, automatic upper and lower limit determination, alarms.
Specification
model number | AIP87310 | |
measurement parameter | Voltage U, Current I, Active power P, Reactive power Q, Apparent power S, Power factor PF, Voltage frequency fU, Current frequency fI, Phase angle Φ, Efficiency η, Total electrical energy Wh, Forward electrical energy Wh+, Reverse electrical energy Wh-, Current integral Ah, 50th harmonic analysis HDF, Voltage and current distortion THD, Peak voltage Upk, Peak current Ipk, Voltage Peak Factor CfU, Peak Current Factor CfI, DC Voltage Udc, DC Current Idc, Rectified Average Umn/Imn/Urmn/Irmn, | |
Input Impedance | Voltage: approx. 2MΩ Current direct input: approx. 10mΩ (20A specification) Current sensor input: approx. 100kΩ | |
AD sampling rate | Approx. 100kS/s | |
Full-scale peak factor | 3 | |
Rated voltage range (direct input) | 15/30/60/100/150/300/600/1000*[V] *1000V full scale peak factor of 1.5 | |
Rated range of current (direct input) | 100m/200m/500m/1/2/5/10/20*[A] *20A range full scale peak factor of 1.5 | |
Rated range of current (sensor input) | 50m/100m/200m/500m/1/2/5/10[V] | |
Voltage/current accuracy range | (1% to 110%)*×Range *Voltage 1000V range accuracy range (1% to 100%) x range | |
Power Factor Accuracy Range | ± (0.001 to 1.000) | |
Voltage measurement accuracy | DC 0.5Hz≤f<45Hz 45Hz≤f≤66Hz 66Hz<f≤1kHz 1kHz<f≤10kHz 10kHz<f≤100kHz | ±(0.1%×displayed value+0.1%×range) ±(0.1%×displayed value+0.2%×range) ±(0.1%×displayed value+0.1%×range) ±(0.1%×displayed value+0.2%×range) ±({0.1+0.05×(f-1)}%×displayed value+0.2%×range) ±({0.5+0.04×(f-10)}%×displayed value+0.3%×range) |
Current measurement accuracy | DC 0.5Hz≤f<45Hz 45Hz≤f≤66Hz 66Hz<f≤1kHz 1kHz<f≤10kHz 10kHz<f≤100kHz | ±(0.1%×displayed value+0.1%×range) ±(0.1%×displayed value+0.2%×range) ±(0.1%×displayed value+0.1%×range) ±(0.1%×displayed value+0.2%×range) ±((0.1×f)%displayed value+0.2%×range) ±({1+0.08×(f-10)}%×displayed value+0.3%×range) |
Active power measurement accuracy | DC 0.5Hz≤f<45Hz 45Hz≤f≤66Hz 66Hz<f≤1kHz 1kHz<f≤10kHz 10kHz<f≤50kHz 50kHz<f≤100kHz | ±(0.1%×displayed value+0.1%×range) ±(0.3% x display value + 0.2% x range) ±(0.1%×displayed value+0.1%×range) ±(0.2% x display value + 0.2% x range) ±({0.2+0.1×(f-1)}%×displayed value+0.2%×range) ±({0.2+0.1×(f-1)}%×displayed value+0.3%×range) ±({5.1+0.18×(f-50)}%×displayed value+0.3%×range) |
Active power measurement range | 2.2mW~4.4kW@220V, PF=0.01~1 | |
low power factor Power Accuracy Range | Apparent power measurement accuracy, ±(0.2%×display value)@PF=0 Active power measurement accuracy based on the above, 加读数的0.05%@PF=0.001~0.1 | |
Maximum resolution of active power | 0.1mW | |
Frequency measurement range | DC, 0.5Hz to 100kHz | |
Frequency measurement accuracy | ±0.1 per cent x display value | |
Harmonic Measurement | 10Hz ~ 600Hz, 1~50th harmonic content, total distortion | |
Electrical energy measurement range | 0 to 9999999MWh (Resolution: 1mWh/0.01mAh) | |
Accuracy of electrical energy measurement | ±0.2% x display value | |
Extended uncertainty | Voltage, current, power, frequency, electrical energy ≤ 0.20 per cent | |
Filter function | 500Hz, 5.5kHz voltage line, current line, and frequency filtering | |
Ratio range | 1 to 50,000 | |
Data update cycle | 100m / 250m / 500m / 5[s] | |
Alarm function | Voltage, current, power, power factor, upper limit, lower limit, threshold setting | |
control interface | Standard: RS-232; Optional: RS-485, switching interface | |
Overall dimensions | 213mm (W, front moulding) x 88mm (H, front moulding) x 386mm (D, including terminal block) | |
Opening Size | 210(W)×85(H) mm | |
Foot height | 15 mm | |
Weight | Approx. 3kg |
Replacement(part)
■ Voltage Test Clips
■ Power cables, communication cables