Model No. AIP87330
■ Three-phase power analysis
■ Basic Accuracy ±0.1%
■ Measurement bandwidth DC, 0.5Hz~100kHz
■ Sampling Rate 100kSps
■ Maximum Voltage 1000Vrms (1500Vpk)
■ Maximum current 50A/20A/10A/5A/2A/1A, support mix and match, optional sensor
Typical application
■ Standby power consumption and power analysis of single-phase/three-phase domestic appliances and commercial appliances
■ Measurement of the electric performance of electric vehicles and charging piles
■ Power electronics, transformers, generator power analysis
■ Inverter, inverter motor power analysis
■ Switching Power Supply Power Analysis
Main features
■ Touch Wide Screen: 800*480 bright, high-resolution touch screen, simple and easy to operate
■ High precision: The use of a high-speed DSP processor, a 16-bit high-speed high-precision AD converter, a basic accuracy of up to 0.1%, and the fastest 100ms display data update cycle
■ Wide power: Single channel can measure current 50A (optional 20A, 10A, 5A, 2A, 1A, and other specifications, and support for mixed and matched), minimum power resolution of 0.1mW, to meet the demand for standby power consumption measurement and rated power measurement needs
■ Wide bandwidth: AC, DC signal dual-use, power measurement bandwidth DC, 0.5Hz ~ 100kHz, can meet a variety of standard and non-standard sinusoidal load power measurement
■ Three-phase harmonics: Three phases can be analysed simultaneously for harmonics, up to 50th harmonic measurements, distortion analysis, visual display of each harmonic content,t, and total content
■ Three-phase frequency: Three phases can be measured simultaneously for frequency
■ Line filtering: Adopt a 500Hz, 5.5kHz low-pass filter, which can measure the fundamental value of the PWM waveform, filtering out the switching power supply current high-frequency interference
■ Sensor: Variable ratio function, supports conventional I-I, V-V type voltage/current transformer; supports BNC interface I-V type current sensor, maximum input voltage 10V, optional high current sensor
■ Efficiency calculation: The input and output energy consumption of the equipment can be measured simultaneously, and its efficiency can be calculated
■ Electrical energy accumulation: Individual accumulation of forward, reverse, and combined electrical energy for sale and purchase of electrical energy measurement
■ Threshold alarm: Each channel can be set independently of the voltage, current, power, power factor, and other thresholds and measurement thresholds, automatic upper and lower limit determination, alarms
■ Chinese and English interface: Can be switched to set the Chinese, English operating interface
Key function
■ Single-channel measurement
■ Three-phase measurement
■ Peak detection
■ Efficiency Measurement
■ Electrical energy measurement
■ Harmonic analysis (physics)
Channel configuration
The three-phase power analyser can support a variety of wiring modes, including 1P2W, 1P3W, 3P3W, 3V3A, 3P4W, and other modes, and the user can configure the multi-channel mode according to the usage requirements to meet the measurement of voltage, current, power, efficiency, and other parameters of specific loads.
Wiring Method | Channel 1 | Channel 2 | Channel 3 |
1P2W single phase two wire | 1P2W | 1P2W | 1P2W |
1P3W Single-phase three-wire | 1P3W | ||
3P3W three-phase three-wire | 3P3W | ||
3V3A three-phase three-wire | 3V3A | ||
3P4W three-phase four-phase | 3P4W |
Specification
Model number | AIP87330 | |
Measurement channel | 3 | |
Wiring Method | 1P2W (single-phase 2-wire), 1P3W (single-phase 3-wire), 3P3W (three-phase 3-wire, 2 voltages and 2 currents), 3P3W (3V3A) (three-phase 3-wire, 3 voltages and 3 currents), 3P4W (three-phase 4-wire) | |
Measurement parameter | voltage U, current I, active power P, reactive power Q, apparent power S, power factor PF, voltage frequency fU, current frequency fI, phase angle Φ, efficiency η, total electrical energy Wh, forward electrical energy Wh+, reverse electrical energy Wh-, current integral Ah, 50th harmonic analysis HDF, voltage and current distortion THD, peak voltage Upk, peak current Ipk, voltage peak factor CfU, peak current factor CfI, DC voltage Udc, DC current Idc, rectified average Umn/Imn/Urmn/Irmn, three-phase parameter Σ | |
Input Impedance | Voltage: approx. 2MΩ Current direct input: Approx. 2.5mΩ (50A specification) Current sensor input: Approx. 100kΩ | |
AD sampling rate | Approx. 100kS/s | |
Full-scale peak factor | 3 * For exceptions, see below | |
Rated voltage range(direct input) | 15/30/60/100/150/300/600/1000*[V] *1000V full scale peak factor of 1.5 | |
Rated range of current(direct input) | 50A current specification: 500m/1/2/5/10/20/40/50*[A] Optional: 20A current specification: 100m/200m/500m/1/2/5/10/20*[A] 10A current specification: 50m/100m/200m/500m/1/2/5/10*[A] 5A current specification: 20m/50m/100m/200m/500m/1/2/5*[A] 2A current specification: 10m/20m/50m/100m/200m/500m/1/2*[A] 1A current specification: 5m/10m/20m/50m/100m/200m/500m/1*[A] *Maximum range full-scale peak factor of 1.5 for the above specifications. | |
Rated range of current(sensor input) | 50m/100m/200m/500m/1/2/5/10[V] | |
Voltage/current accuracy range | (1% to 110%)*×Range *Voltage 1000V range, current 50A range, accuracy range (1% to 100%) × range | |
Power Factor Accuracy Range | ± (0.001 to 1.000) | |
Voltage measurement accuracy | DC 0.5Hz≤f<45Hz 45Hz≤f≤66Hz 66Hz<f≤1kHz 1kHz<f≤10kHz 10kHz<f≤100kHz | ±(0.1%×displayed value+0.1%×range) ±(0.1%×displayed value+0.2%×range) ±(0.1%×displayed value+0.1%×range) ±(0.1%×displayed value+0.2%×range) ±({0.1+0.05×(f-1)}%×displayed value+0.2%×range) ±({0.5+0.04×(f-10)}%×displayed value+0.3%×range) |
Current measurement accuracy | DC 0.5Hz≤f<45Hz 45Hz≤f≤66Hz 66Hz<f≤1kHz 1kHz<f≤10kHz 10kHz<f≤100kHz | ±(0.1%×displayed value+0.1%×range) ±(0.1%×displayed value+0.2%×range) ±(0.1%×displayed value+0.1%×range) ±(0.1%×displayed value+0.2%×range) ±((0.1×f)%displayed value+0.2%×range) ±({1+0.08×(f-10)}%×displayed value+0.3%×range) |
Active power measurement accuracy | DC 0.5Hz≤f<45Hz 45Hz≤f≤66Hz 66Hz<f≤1kHz 1kHz<f≤10kHz 10kHz<f≤50kHz 50kHz<f≤100kHz | ±(0.1%×displayed value+0.1%×range) ±(0.3% x display value + 0.2% x range) ±(0.1%×displayed value+0.1%×range) ±(0.2% x display value + 0.2% x range) ±({0.2+0.1×(f-1)}%×displayed value+0.2%×range) ±({0.2+0.1×(f-1)}%×displayed value+0.3%×range) ±({5.1+0.18×(f-50)}%×displayed value+0.3%×range) |
Active power measurement range | 50A current specification: 11mW~11kW@220V, PF=0.01~1 Optional: 20A current specification: 2.2mW~4.4kW@220V, PF=0.01~1 10A current specification: 1.1mW~2.2kW@220V, PF=0.01~1 5A current specification: 0.4mW~1.1kW@220V, PF=0.01~1 2A current specification: 0.2mW~440W@220V, PF=0.01~1 1A current specification: 0.1mW~220W@220V, PF=0.01~1 | |
low power factor Power Accuracy Range | Apparent power measurement accuracy, ±(0.2%×display value)@PF=0 Active power measurement accuracy on the basis of the above, add the reading 0.05%@PF=0.001~0.1 | |
Maximum resolution of active power | 0.1mW | |
Frequency measurement range | DC, 0.5Hz to 100kHz | |
Frequency measurement accuracy | ±0.1 per cent x display value | |
Harmonic Measurement | 10Hz ~ 600Hz, 1~50th harmonic content, total distortion | |
Electrical energy measurement range | 0 to 9999999MWh (Resolution: 1mWh/0.01mAh) | |
Accuracy of electrical energy measurement | ±0.2% x display value | |
Extended uncertainty | Voltage, current, power, frequency, electrical energy ≤ 0.20 per cent | |
Filter function | 500Hz, 5.5kHz voltage line, current line, and frequency filtering | |
Ratio range | Voltage 1 ~ 50000, Current 0.1 ~ 5000.0, BNC 0.01~999.99 | |
Data update cycle | 100m / 250m / 500m / 5[s] | |
Alarm function | Voltage, current, power, power factor, upper limit, lower limit, threshold setting | |
control interface | Standard: RS-232, switching interface; Optional: RS-485 | |
monitor (computer) | 7" Widescreen Colour LCD Touch Screen | |
Overall dimensions | 213(W without ears) x 132.5(H without feet) x 483.5(D without terminals) mm | |
Foot height | 14.5 mm | |
Terminal depth | 32.5 mm (current terminals) | |
Weight | Approx. 7 kg |
Replacement(parts)
■ Power cable (of an appliance, etc)
■ Hotline
Optional
■ BNC current sensor interface
■ AC, DC Current Sensor